Want to see if you’re eligible for SNAP?
Need Help Applying for SNAP?
To check if you may be eligible for SNAP benefits, please visit https://ub.benefits.maryland.gov/ub/#/screener to screen for eligibility.
If you need help completing or submitting your application, Maryland Hunger Solutions can assist you with submitting a SNAP application over the phone and connect you to additional food resources. Call our toll-free hotline at 1 (866) 821-5552 for help. You can also email us at SNAPoutreach@mdhungersolutions.org.
If you’ve already submitted an application or have questions about your case, contact the DSS Customer Call Center at 1 (800) 332-6347.
Please see below for Income Eligibility Requirements and Maximum Allotments effective October 1, 2025 through September 30, 2026.
Household Size | Maximum Gross Monthly Income 130% of Poverty | Maximum Net Monthly Income 100% of Poverty | Monthly Income Elderly / Disabled Separate Household 165% of Poverty | Maximum Allotment |
1 | $1,696 | $1,305 | $2,152 | $298 |
2 | $2,292 | $1,763 | $2,909 | $546 |
3 | $2,888 | $2,221 | $3,665 | $785 |
4 | $3,483 | $2,680 | $4,421 | $994 |
5 | $4,079 | $3,138 | $5,177 | $1,183 |
6 | $4,675 | $3,596 | $5,934 | $1,421 |
7 | $5,271 | $4,055 | $6,690 | $1,571 |
8 | $5,867 | $4,513 | $7,446 | $1,789 |
Each additional member | $596 | $459 | $757 | $218 |
